Applications: | ||||||||||||||
| *Mountainous areas, grassland, islands, communication facilities, border posts, farms, farms, residential areas; | ||||||||||||||
| *Provides daily electricity for remote mountainous areas, pastures, islands, mobile pastoralists in highlands, weather stations, communication facilities, road monitoring, and field work. | ||||||||||||||
| Features: | ||||||||||||||
| *The system provides electricity all day round. | ||||||||||||||
| *Can be used under bad weather conditions, with the temperature between -40--60℃, and resists from strong wind. | ||||||||||||||
| *Easy for maintenance and handling. |
| Solar Energy Generator | ||||||||||||||
| Item | Model | Battery Power Consumption(WP) | storage battery | Controller | ||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!